R | Team | |
---|---|---|
1 |
![]() |
FC Barcelona |
2 |
![]() |
Real Madrid |
3 |
![]() |
Valencia |
4 |
![]() |
Sevilla |
5 |
![]() |
Mallorca |
6 |
![]() |
Getafe |
7 |
![]() |
Villarreal |
8 |
![]() |
Athletic Bilbao |
9 |
![]() |
Atletico Madrid |
10 |
![]() |
Deportivo La Coruna |
11 |
![]() |
RCD Espanyol |
12 |
![]() |
Osasuna |
13 |
![]() |
Almeria |
14 |
![]() |
Real Zaragoza |
15 |
![]() |
Sporting Gijon |
16 |
![]() |
Racing Santander |
17 |
![]() |
Malaga |
18 |
![]() |
Real Valladolid |
19 |
![]() |
Tenerife |
20 |
![]() |
Xerez Deportivo |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 31 | 6 | 1 | 99 | 98 | 24 | 74 | 81.6 | 15.8 | 2.6 | 2.6 | 0.6 | D W W W W W ? |
38 | 31 | 3 | 4 | 96 | 102 | 35 | 67 | 81.6 | 7.9 | 10.5 | 2.7 | 0.9 | W W W W W D ? |
38 | 21 | 8 | 9 | 71 | 59 | 40 | 19 | 55.3 | 21.1 | 23.7 | 1.6 | 1.1 | L W W W L W ? |
38 | 19 | 6 | 13 | 63 | 65 | 49 | 16 | 50.0 | 15.8 | 34.2 | 1.7 | 1.3 | W L W W L W ? |
38 | 18 | 8 | 12 | 62 | 59 | 44 | 15 | 47.4 | 21.1 | 31.6 | 1.6 | 1.2 | W D W L L W ? |
38 | 17 | 7 | 14 | 58 | 58 | 48 | 10 | 44.7 | 18.4 | 36.8 | 1.5 | 1.3 | L W D D W W ? |
38 | 16 | 8 | 14 | 56 | 58 | 57 | 1 | 42.1 | 21.1 | 36.8 | 1.5 | 1.5 | W W L L W D ? |
38 | 15 | 9 | 14 | 54 | 50 | 53 | -3 | 39.5 | 23.7 | 36.8 | 1.3 | 1.4 | D D L D L W ? |
38 | 13 | 8 | 17 | 47 | 57 | 61 | -4 | 34.2 | 21.1 | 44.7 | 1.5 | 1.6 | L W L W D L ? |
38 | 13 | 8 | 17 | 47 | 35 | 49 | -14 | 34.2 | 21.1 | 44.7 | 0.9 | 1.3 | D L L L W L ? |
38 | 11 | 11 | 16 | 44 | 29 | 46 | -17 | 28.9 | 28.9 | 42.1 | 0.8 | 1.2 | D W L L W L ? |
38 | 11 | 10 | 17 | 43 | 37 | 46 | -9 | 28.9 | 26.3 | 44.7 | 1.0 | 1.2 | L D L W L D ? |
38 | 10 | 12 | 16 | 42 | 43 | 55 | -12 | 26.3 | 31.6 | 42.1 | 1.1 | 1.4 | D L L W D L ? |
38 | 10 | 11 | 17 | 41 | 46 | 64 | -18 | 26.3 | 28.9 | 44.7 | 1.2 | 1.7 | D L W W L D ? |
38 | 9 | 13 | 16 | 40 | 36 | 51 | -15 | 23.7 | 34.2 | 42.1 | 0.9 | 1.3 | L L D D D L ? |
38 | 9 | 12 | 17 | 39 | 42 | 59 | -17 | 23.7 | 31.6 | 44.7 | 1.1 | 1.6 | D L L L L W ? |
38 | 7 | 16 | 15 | 37 | 42 | 48 | -6 | 18.4 | 42.1 | 39.5 | 1.1 | 1.3 | D D D D L D ? |
38 | 7 | 15 | 16 | 36 | 37 | 62 | -25 | 18.4 | 39.5 | 42.1 | 1.0 | 1.6 | D W D L W L ? |
38 | 9 | 9 | 20 | 36 | 40 | 74 | -34 | 23.7 | 23.7 | 52.6 | 1.1 | 1.9 | W L W L D L ? |
38 | 8 | 10 | 20 | 34 | 38 | 66 | -28 | 21.1 | 26.3 | 52.6 | 1.0 | 1.7 | D L W L W D ? |
- UEFA CL qualifying
- UEFA CL play-offs
- UEFA EL qualifying
- Relegation