R | Team | |
---|---|---|
1 |
![]() |
FC Barcelona |
2 |
![]() |
Real Madrid |
3 |
![]() |
Atletico Madrid |
4 |
![]() |
Valencia |
5 |
![]() |
Sevilla |
6 |
![]() |
Villarreal |
7 |
![]() |
Athletic Bilbao |
8 |
![]() |
Celta Vigo |
9 |
![]() |
Malaga |
10 |
![]() |
RCD Espanyol |
11 |
![]() |
Rayo Vallecano |
12 |
![]() |
Real Sociedad |
13 |
![]() |
Elche Noted:Degrade Team |
14 |
![]() |
Levante |
15 |
![]() |
Getafe |
16 |
![]() |
Deportivo La Coruna |
17 |
![]() |
Granada CF |
18 |
![]() |
Eibar |
19 |
![]() |
Almeria |
20 |
![]() |
Cordoba |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 30 | 4 | 4 | 94 | 110 | 21 | 89 | 78.9 | 10.5 | 10.5 | 2.9 | 0.6 | W W W W W D ? |
38 | 30 | 2 | 6 | 92 | 118 | 38 | 80 | 78.9 | 5.3 | 15.8 | 3.1 | 1.0 | W W W D W W ? |
38 | 23 | 9 | 6 | 78 | 67 | 29 | 38 | 60.5 | 23.7 | 15.8 | 1.8 | 0.8 | W W D D L D ? |
38 | 22 | 11 | 5 | 77 | 70 | 32 | 38 | 57.9 | 28.9 | 13.2 | 1.8 | 0.8 | W D W D D W ? |
38 | 23 | 7 | 8 | 76 | 71 | 45 | 26 | 60.5 | 18.4 | 21.1 | 1.9 | 1.2 | W W L D W W ? |
38 | 16 | 12 | 10 | 60 | 48 | 37 | 11 | 42.1 | 31.6 | 26.3 | 1.3 | 1.0 | D L D W W L ? |
38 | 15 | 10 | 13 | 55 | 42 | 41 | 1 | 39.5 | 26.3 | 34.2 | 1.1 | 1.1 | W D D D W W ? |
38 | 13 | 12 | 13 | 51 | 47 | 44 | 3 | 34.2 | 31.6 | 34.2 | 1.2 | 1.2 | L W D D D W ? |
38 | 14 | 8 | 16 | 50 | 42 | 48 | -6 | 36.8 | 21.1 | 42.1 | 1.1 | 1.3 | D L L W L L ? |
38 | 13 | 10 | 15 | 49 | 47 | 51 | -4 | 34.2 | 26.3 | 39.5 | 1.2 | 1.3 | L W D W L L ? |
38 | 15 | 4 | 19 | 49 | 46 | 68 | -22 | 39.5 | 10.5 | 50.0 | 1.2 | 1.8 | L D D W W L ? |
38 | 11 | 13 | 14 | 46 | 44 | 51 | -7 | 28.9 | 34.2 | 36.8 | 1.2 | 1.3 | D D W L L W ? |
38 | 11 | 8 | 19 | 41 | 35 | 62 | -27 | 28.9 | 21.1 | 50.0 | 0.9 | 1.6 | L W W L L D ? |
38 | 9 | 10 | 19 | 37 | 34 | 67 | -33 | 23.7 | 26.3 | 50.0 | 0.9 | 1.8 | W W L D L D ? |
38 | 10 | 7 | 21 | 37 | 33 | 64 | -31 | 26.3 | 18.4 | 55.3 | 0.9 | 1.7 | L L L L D L ? |
38 | 7 | 14 | 17 | 35 | 35 | 60 | -25 | 18.4 | 36.8 | 44.7 | 0.9 | 1.6 | D L D D W D ? |
38 | 7 | 14 | 17 | 35 | 29 | 64 | -35 | 18.4 | 36.8 | 44.7 | 0.8 | 1.7 | L L W W W D ? |
38 | 9 | 8 | 21 | 35 | 34 | 55 | -21 | 23.7 | 21.1 | 55.3 | 0.9 | 1.4 | L L L L D W ? |
38 | 8 | 8 | 22 | 32 | 35 | 64 | -29 | 21.1 | 21.1 | 57.9 | 0.9 | 1.7 | W L D L L L ? |
38 | 3 | 11 | 24 | 20 | 22 | 68 | -46 | 7.9 | 28.9 | 63.2 | 0.6 | 1.8 | L L L L L L ? |
- UEFA CL qualifying
- UEFA CL play-offs
- UEFA EL qualifying
- Relegation