R | Team | |
---|---|---|
1 |
![]() |
Manchester City |
2 |
![]() |
Liverpool |
3 |
![]() |
Chelsea |
4 |
![]() |
Arsenal |
5 |
![]() |
Everton |
6 |
![]() |
Tottenham Hotspur |
7 |
![]() |
Manchester United |
8 |
![]() |
Southampton |
9 |
![]() |
Stoke City |
10 |
![]() |
Newcastle United |
11 |
![]() |
Crystal Palace |
12 |
![]() |
Swansea City |
13 |
![]() |
West Ham United |
14 |
![]() |
Sunderland A.F.C |
15 |
![]() |
Aston Villa |
16 |
![]() |
Hull City |
17 |
![]() |
West Bromwich(WBA) |
18 |
![]() |
Norwich City |
19 |
![]() |
Fulham |
20 |
![]() |
Cardiff City |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 27 | 5 | 6 | 86 | 102 | 37 | 65 | 71.1 | 13.2 | 15.8 | 2.7 | 1.0 | D W W W W W ? |
38 | 26 | 6 | 6 | 84 | 101 | 50 | 51 | 68.4 | 15.8 | 15.8 | 2.7 | 1.3 | W W W L D W ? |
38 | 25 | 7 | 6 | 82 | 71 | 27 | 44 | 65.8 | 18.4 | 15.8 | 1.9 | 0.7 | W W L W D W ? |
38 | 24 | 7 | 7 | 79 | 68 | 41 | 27 | 63.2 | 18.4 | 18.4 | 1.8 | 1.1 | L W W W W W ? |
38 | 21 | 9 | 8 | 72 | 61 | 39 | 22 | 55.3 | 23.7 | 21.1 | 1.6 | 1.0 | W L W L L W ? |
38 | 21 | 6 | 11 | 69 | 55 | 51 | 4 | 55.3 | 15.8 | 28.9 | 1.4 | 1.3 | W D W W L W ? |
38 | 19 | 7 | 12 | 64 | 64 | 43 | 21 | 50.0 | 18.4 | 31.6 | 1.7 | 1.1 | W L W L W D ? |
38 | 15 | 11 | 12 | 56 | 54 | 46 | 8 | 39.5 | 28.9 | 31.6 | 1.4 | 1.2 | L L D W W D ? |
38 | 13 | 11 | 14 | 50 | 45 | 52 | -7 | 34.2 | 28.9 | 36.8 | 1.2 | 1.4 | L W D L W W ? |
38 | 15 | 4 | 19 | 49 | 43 | 59 | -16 | 39.5 | 10.5 | 50.0 | 1.1 | 1.6 | L L L L W L ? |
38 | 13 | 6 | 19 | 45 | 33 | 48 | -15 | 34.2 | 15.8 | 50.0 | 0.9 | 1.3 | W W W L D D ? |
38 | 11 | 9 | 18 | 42 | 54 | 54 | 0 | 28.9 | 23.7 | 47.4 | 1.4 | 1.4 | L L W W L W ? |
38 | 11 | 7 | 20 | 40 | 40 | 51 | -11 | 28.9 | 18.4 | 52.6 | 1.1 | 1.3 | L L L L W L ? |
38 | 10 | 8 | 20 | 38 | 41 | 60 | -19 | 26.3 | 21.1 | 52.6 | 1.1 | 1.6 | D W W W W L ? |
38 | 10 | 8 | 20 | 38 | 39 | 61 | -22 | 26.3 | 21.1 | 52.6 | 1.0 | 1.6 | L D L W L L ? |
38 | 10 | 7 | 21 | 37 | 38 | 53 | -15 | 26.3 | 18.4 | 55.3 | 1.0 | 1.4 | W L D L L L ? |
38 | 7 | 15 | 16 | 36 | 43 | 59 | -16 | 18.4 | 39.5 | 42.1 | 1.1 | 1.6 | D L W L L L ? |
38 | 8 | 9 | 21 | 33 | 28 | 62 | -34 | 21.1 | 23.7 | 55.3 | 0.7 | 1.6 | L L L L D L ? |
38 | 9 | 5 | 24 | 32 | 40 | 85 | -45 | 23.7 | 13.2 | 63.2 | 1.1 | 2.2 | W W L D L D ? |
38 | 7 | 9 | 22 | 30 | 32 | 74 | -42 | 18.4 | 23.7 | 57.9 | 0.8 | 1.9 | L W D L L L ? |
- UEFA CL qualifying
- UEFA CL play-offs
- UEFA EL qualifying
- Relegation