R | Team | |
---|---|---|
1 |
![]() |
Leicester City |
2 |
![]() |
Arsenal |
3 |
![]() |
Tottenham Hotspur |
4 |
![]() |
Manchester City |
5 |
![]() |
Manchester United |
6 |
![]() |
Southampton |
7 |
![]() |
West Ham United |
8 |
![]() |
Liverpool |
9 |
![]() |
Stoke City |
10 |
![]() |
Chelsea |
11 |
![]() |
Everton |
12 |
![]() |
Swansea City |
13 |
![]() |
Watford |
14 |
![]() |
West Bromwich(WBA) |
15 |
![]() |
Crystal Palace |
16 |
![]() |
AFC Bournemouth |
17 |
![]() |
Sunderland A.F.C |
18 |
![]() |
Newcastle United |
19 |
![]() |
Norwich City |
20 |
![]() |
Aston Villa |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 23 | 12 | 3 | 81 | 68 | 36 | 32 | 60.5 | 31.6 | 7.9 | 1.8 | 0.9 | W D W D W D ? |
38 | 20 | 11 | 7 | 71 | 65 | 36 | 29 | 52.6 | 28.9 | 18.4 | 1.7 | 0.9 | D W D W D W ? |
38 | 19 | 13 | 6 | 70 | 69 | 35 | 34 | 50.0 | 34.2 | 15.8 | 1.8 | 0.9 | W W D D L L ? |
38 | 19 | 9 | 10 | 66 | 71 | 41 | 30 | 50.0 | 23.7 | 26.3 | 1.9 | 1.1 | W D W L D D ? |
38 | 19 | 9 | 10 | 66 | 49 | 35 | 14 | 50.0 | 23.7 | 26.3 | 1.3 | 0.9 | W W D W L W ? |
38 | 18 | 9 | 11 | 63 | 59 | 41 | 18 | 47.4 | 23.7 | 28.9 | 1.6 | 1.1 | W D W W W W ? |
38 | 16 | 14 | 8 | 62 | 65 | 51 | 14 | 42.1 | 36.8 | 21.1 | 1.7 | 1.3 | D W W L W L ? |
38 | 16 | 12 | 10 | 60 | 63 | 50 | 13 | 42.1 | 31.6 | 26.3 | 1.7 | 1.3 | W D L W D D ? |
38 | 14 | 9 | 15 | 51 | 41 | 55 | -14 | 36.8 | 23.7 | 39.5 | 1.1 | 1.4 | L L L D L W ? |
38 | 12 | 14 | 12 | 50 | 59 | 53 | 6 | 31.6 | 36.8 | 31.6 | 1.6 | 1.4 | L W D L D D ? |
38 | 11 | 14 | 13 | 47 | 59 | 55 | 4 | 28.9 | 36.8 | 34.2 | 1.6 | 1.4 | D L W L L W ? |
38 | 12 | 11 | 15 | 47 | 42 | 52 | -10 | 31.6 | 28.9 | 39.5 | 1.1 | 1.4 | W L L W W D ? |
38 | 12 | 9 | 17 | 45 | 40 | 50 | -10 | 31.6 | 23.7 | 44.7 | 1.1 | 1.3 | W L W L L D ? |
38 | 10 | 13 | 15 | 43 | 34 | 48 | -14 | 26.3 | 34.2 | 39.5 | 0.9 | 1.3 | L L D L D D ? |
38 | 11 | 9 | 18 | 42 | 39 | 51 | -12 | 28.9 | 23.7 | 47.4 | 1.0 | 1.3 | D D L L W L ? |
38 | 11 | 9 | 18 | 42 | 45 | 67 | -22 | 28.9 | 23.7 | 47.4 | 1.2 | 1.8 | W L L L D L ? |
38 | 9 | 12 | 17 | 39 | 48 | 62 | -14 | 23.7 | 31.6 | 44.7 | 1.3 | 1.6 | W D D W W D ? |
38 | 9 | 10 | 19 | 37 | 44 | 65 | -21 | 23.7 | 26.3 | 50.0 | 1.2 | 1.7 | W D D W D W ? |
38 | 9 | 7 | 22 | 34 | 39 | 67 | -28 | 23.7 | 18.4 | 57.9 | 1.0 | 1.8 | L L L L W L ? |
38 | 3 | 8 | 27 | 17 | 27 | 76 | -49 | 7.9 | 21.1 | 71.1 | 0.7 | 2.0 | L L L L D L ? |
- UEFA CL qualifying
- UEFA CL play-offs
- UEFA EL qualifying
- Relegation