R | Team | |
---|---|---|
1 |
![]() |
Manchester City |
2 |
![]() |
Liverpool |
3 |
![]() |
Chelsea |
4 |
![]() |
Tottenham Hotspur |
5 |
![]() |
Arsenal |
6 |
![]() |
Manchester United |
7 |
![]() |
Wolves |
8 |
![]() |
Everton |
9 |
![]() |
Leicester City |
10 |
![]() |
West Ham United |
11 |
![]() |
Watford |
12 |
![]() |
Crystal Palace |
13 |
![]() |
Newcastle United |
14 |
![]() |
AFC Bournemouth |
15 |
![]() |
Burnley |
16 |
![]() |
Southampton |
17 |
![]() |
Brighton Hove Albion |
18 |
![]() |
Cardiff City |
19 |
![]() |
Fulham |
20 |
![]() |
Huddersfield Town |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 32 | 2 | 4 | 98 | 95 | 23 | 72 | 84.2 | 5.3 | 10.5 | 2.5 | 0.6 | W W W W W W ? |
38 | 30 | 7 | 1 | 97 | 89 | 22 | 67 | 78.9 | 18.4 | 2.6 | 2.3 | 0.6 | W W W W W W ? |
38 | 21 | 9 | 8 | 72 | 63 | 39 | 24 | 55.3 | 23.7 | 21.1 | 1.7 | 1.0 | W L D D W D ? |
38 | 23 | 2 | 13 | 71 | 67 | 39 | 28 | 60.5 | 5.3 | 34.2 | 1.8 | 1.0 | W L W L L D ? |
38 | 21 | 7 | 10 | 70 | 73 | 51 | 22 | 55.3 | 18.4 | 26.3 | 1.9 | 1.3 | W L L L D W ? |
38 | 19 | 9 | 10 | 66 | 65 | 54 | 11 | 50.0 | 23.7 | 26.3 | 1.7 | 1.4 | W L L D D L ? |
38 | 16 | 9 | 13 | 57 | 47 | 46 | 1 | 42.1 | 23.7 | 34.2 | 1.2 | 1.2 | L D W W W L ? |
38 | 15 | 9 | 14 | 54 | 54 | 46 | 8 | 39.5 | 23.7 | 36.8 | 1.4 | 1.2 | W L W D W D ? |
38 | 15 | 7 | 16 | 52 | 51 | 48 | 3 | 39.5 | 18.4 | 42.1 | 1.3 | 1.3 | W L D W L D ? |
38 | 15 | 7 | 16 | 52 | 52 | 55 | -3 | 39.5 | 18.4 | 42.1 | 1.4 | 1.4 | L L D W W W ? |
38 | 14 | 8 | 16 | 50 | 52 | 59 | -7 | 36.8 | 21.1 | 42.1 | 1.4 | 1.6 | L W D L L L ? |
38 | 14 | 7 | 17 | 49 | 51 | 53 | -2 | 36.8 | 18.4 | 44.7 | 1.3 | 1.4 | W L W D W W ? |
38 | 12 | 9 | 17 | 45 | 42 | 48 | -6 | 31.6 | 23.7 | 44.7 | 1.1 | 1.3 | L W W D L W ? |
38 | 13 | 6 | 19 | 45 | 56 | 70 | -14 | 34.2 | 15.8 | 50.0 | 1.5 | 1.8 | L W L D W L ? |
38 | 11 | 7 | 20 | 40 | 45 | 68 | -23 | 28.9 | 18.4 | 52.6 | 1.2 | 1.8 | W W D L L L ? |
38 | 9 | 12 | 17 | 39 | 45 | 65 | -20 | 23.7 | 31.6 | 44.7 | 1.2 | 1.7 | W L D D L D ? |
38 | 9 | 9 | 20 | 36 | 35 | 60 | -25 | 23.7 | 23.7 | 52.6 | 0.9 | 1.6 | L D L D D L ? |
38 | 10 | 4 | 24 | 34 | 34 | 69 | -35 | 26.3 | 10.5 | 63.2 | 0.9 | 1.8 | L W L L L W ? |
38 | 7 | 5 | 26 | 26 | 34 | 81 | -47 | 18.4 | 13.2 | 68.4 | 0.9 | 2.1 | L W W W L L ? |
38 | 3 | 7 | 28 | 16 | 22 | 76 | -54 | 7.9 | 18.4 | 73.7 | 0.6 | 2.0 | L L L L D D ? |
- UEFA CL qualifying
- UEFA EL qualifying
- Relegation