R | Team | |
---|---|---|
1 |
![]() |
Persib Bandung |
2 |
![]() |
Bali United |
3 |
![]() |
Borneo FC |
4 |
![]() |
Persipura Jayapura |
5 |
![]() |
PSIS Semarang |
6 |
![]() |
PSM Makassar |
7 |
![]() |
Persiraja Aceh |
8 |
![]() |
Madura United |
9 |
![]() |
Persija Jakarta |
10 |
![]() |
Persikabo 1973 |
11 |
![]() |
Bhayangkara Solo FC |
12 |
![]() |
Arema FC |
13 |
![]() |
Persik Kediri |
14 |
![]() |
Persita Tangerang |
15 |
![]() |
Persebaya Surabaya |
16 |
![]() |
PSS Sleman |
17 |
![]() |
Barito Putera |
18 |
![]() |
Persela Lamongan |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 9 | 7 | 2 | 5 | 100.0 | 0.0 | 0.0 | 2.3 | 0.7 | W W W ? |
3 | 2 | 1 | 0 | 7 | 5 | 2 | 3 | 66.7 | 33.3 | 0.0 | 1.7 | 0.7 | D W W ? |
3 | 2 | 0 | 1 | 6 | 6 | 4 | 2 | 66.7 | 0.0 | 33.3 | 2.0 | 1.3 | L W W ? |
3 | 2 | 0 | 1 | 6 | 6 | 5 | 1 | 66.7 | 0.0 | 33.3 | 2.0 | 1.7 | W L W ? |
3 | 2 | 0 | 1 | 6 | 5 | 4 | 1 | 66.7 | 0.0 | 33.3 | 1.7 | 1.3 | L W W ? |
3 | 1 | 2 | 0 | 5 | 4 | 3 | 1 | 33.3 | 66.7 | 0.0 | 1.3 | 1.0 | W D D ? |
3 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 33.3 | 66.7 | 0.0 | 0.3 | 0.0 | D D W ? |
3 | 1 | 1 | 1 | 4 | 5 | 3 | 2 | 33.3 | 33.3 | 33.3 | 1.7 | 1.0 | W D L ? |
2 | 1 | 1 | 0 | 4 | 5 | 4 | 1 | 50.0 | 50.0 | 0.0 | 2.5 | 2.0 | W D ? |
3 | 1 | 1 | 1 | 4 | 3 | 3 | 0 | 33.3 | 33.3 | 33.3 | 1.0 | 1.0 | L D W ? |
3 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 0.0 | 100.0 | 0.0 | 1.0 | 1.0 | D D D ? |
3 | 1 | 0 | 2 | 3 | 3 | 4 | -1 | 33.3 | 0.0 | 66.7 | 1.0 | 1.3 | W L L ? |
3 | 0 | 2 | 1 | 2 | 2 | 3 | -1 | 0.0 | 66.7 | 33.3 | 0.7 | 1.0 | D D L ? |
3 | 0 | 2 | 1 | 2 | 2 | 4 | -2 | 0.0 | 66.7 | 33.3 | 0.7 | 1.3 | D D L ? |
2 | 0 | 1 | 1 | 1 | 4 | 5 | -1 | 0.0 | 50.0 | 50.0 | 2.0 | 2.5 | D L ? |
3 | 0 | 1 | 2 | 1 | 2 | 4 | -2 | 0.0 | 33.3 | 66.7 | 0.7 | 1.3 | L D L ? |
3 | 0 | 1 | 2 | 1 | 2 | 7 | -5 | 0.0 | 33.3 | 66.7 | 0.7 | 2.3 | L L D ? |
3 | 0 | 0 | 3 | 0 | 3 | 8 | -5 | 0.0 | 0.0 | 100.0 | 1.0 | 2.7 | L L L ? |
- AFC CL qualifying
- AFC Cup qualifying
- Relegation